Apex Manual CPAP Machine
- manual cpap
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
Transcend Micro Auto CPAP
₹65,280.00
|
|---|---|---|
| Price | ₹ 19,200 | ₹ 65,280 |
| Brand | Apex | Transcend |
| Service centers |
0 Service center(s) |
0 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | manual cpap | Travel CPAP |
| Modes | CPAP, APAP | CPAP, Auto CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 27dB |
| Weight | - | 0.21Kg |
| Dimensions | 35 x 55 x 28mm | - |
| Company Headquaters | - | - |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | - |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | No |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - |
|
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | Transcend Micro Auto CPAP Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
Transcend Micro Auto CPAP
₹65,280.00
|
