Transcend Micro Auto CPAP
- Travel CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Yuwell YH550 Auto CPAP Machine
₹
23,894.40
|
|---|---|---|
| Price | ₹ 65,280 | ₹ 23,894 |
| Brand | Transcend | Yuwell |
| Service centers |
0 Service center(s) |
1 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Travel CPAP | - |
| Modes | CPAP, Auto CPAP | CPAP , Auto CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 27dB | 28dB |
| Weight | 0.21Kg | - |
| Dimensions | - | 14.57" W × 11.81" H × 21.26" Dinch |
| Company Headquaters | - | - |
| Auto On/Off |
|
|
| Ramp Duration | - | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | No | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification |
|
- |
| Leakage Compensation | - | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA |
|
- |
| CE |
|
- |
| Literature | ||
| Brochure | Transcend Micro Auto CPAP Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
