Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
Loewenstein Prisma Smart Auto CPAP Machine
- Auto CPAP
- CPAP and APAP
- Standard
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch |
|---|---|
| Modes | CPAP , Auto CPAP |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design | - |
| Sound level | 28dB |
Price of Yuwell YH550 Auto CPAP Machine in India is ₹23,894. The maximum retail price (MRP) set by the manufacturer is ₹38,400.00.
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch |
| Modes | CPAP , Auto CPAP |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design | - |
| Sound level | 28dB |
| Auto On/Off |
|
| Ramp Duration | 0-45min. |
| Auto Ramp | - |
| EPR |
|
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification |
|
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert | - |
| Altitude Compensation | - |
| VAPS | - |
| Trigger & Cycle sensitivity | - |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| Leakage Compensation | Yes |
| SD card |
|
| Cloud connectivity/Wifi | Yes |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |
Yuwell has 1 authorized service centre(s) and paid service partner(s) in India. The list is indicative and is subject to change without prior notice.
| Location |
|---|
| Telangana 5-8-107/B, Nampally Station Road, Hyderabad, Telangana, India - 500001 |
