DeVilbiss SleepCube Auto CPAP Machine
- Auto CPAP
- CPAP and APAP
- 3-20cmH₂O
Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
Drive DeVilbiss CPAP 4.1
| Type | Auto CPAP |
|---|---|
| Modes | CPAP and APAP |
| Pressure Range | 3-20cmH₂O |
| Sound level | 26dB |
| Weight | 1.18Kg |
| Dimensions | 107 x 165 x 175mm |
Price of DeVilbiss SleepCube Auto CPAP Machine in India is ₹41,280. The maximum retail price (MRP) set by the manufacturer is ₹72,000.00.
Optional add-ons:
1. Offline Demo: ₹999.00
| Type | Auto CPAP |
| Modes | CPAP and APAP |
| Pressure Range | 3-20cmH₂O |
| Sound level | 26dB |
| Weight | 1.18Kg |
| Dimensions | 107 x 165 x 175mm |
| Company Headquaters | Germany |
| Auto On/Off |
|
| Ramp Duration | 0-45min. |
| Auto Ramp | - |
| Ramp Down | No |
| EPR |
|
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert |
|
| Altitude Compensation | - |
| VAPS | - |
| Trigger & Cycle sensitivity | - |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Back up rate | - |
| RERA Reporting | - |
| Waterless Humidification | - |
| SD card |
|
| Cloud connectivity/Wifi | 0 |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE |
|
| Brochure | DeVilbiss SleepCube Auto CPAP Machine Brochure |
|---|
