Transcend Micro Auto CPAP
- Travel CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Respironics DreamStation Go Travel Auto CPAP Machine
₹
111,755.52
|
|---|---|---|
| Price | ₹ 65,280 | ₹ 111,756 |
| Brand | Transcend | Philips Respironics |
| Service centers |
0 Service center(s) |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Travel CPAP | Travel CPAP |
| Modes | CPAP, Auto CPAP | AUTO CPAP, CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 27dB | 29.8dB |
| Weight | 0.21Kg | 0.854Kg |
| Dimensions | - | 150.8 x 150.8 x 58.8mm |
| Company Headquaters | - | United States |
| Auto On/Off |
|
|
| Ramp Duration | - | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | No | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification |
|
- |
| Leakage Compensation | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA |
|
|
| FDA |
|
- |
| CE |
|
- |
| Literature | ||
| Brochure | Transcend Micro Auto CPAP Brochure | Respironics DreamStation Go Travel Auto CPAP Machine Brochure |
| User manual | - | Respironics DreamStation Go Travel Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Respironics DreamStation Go Travel Auto CPAP Machine
₹111,755.52
|
