Apex Manual CPAP Machine
- manual cpap
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
|---|---|---|
| Price | ₹ 19,200 | ₹ 17,610 |
| Brand | Apex | BMC |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | manual cpap | Auto CPAP |
| Modes | CPAP, APAP | CPAP, AUTO |
| Algorithm | - | Standard |
| Turbine | - | Made in China |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 30dB |
| Weight | - | 2.5Kg |
| Dimensions | 35 x 55 x 28mm | 290 x 180 x 134mm |
| Company Headquaters | - | China |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 0 – 60min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | No |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | No |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA |
|
- |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | BMC RESmart GII Auto CPAP Machine (G2) Brochure |
| User manual | - | BMC RESmart GII Auto CPAP Machine (G2) User Manual |
| Service manual | - | - |
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
