Apex Manual CPAP Machine
- manual cpap
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
|---|---|---|
| Price | ₹ 19,200 | ₹ 32,750 |
| Brand | Apex | BMC |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | manual cpap | Auto CPAP |
| Modes | CPAP, APAP | CPAP, Auto |
| Algorithm | - | Advanced |
| Turbine | - | Made in China |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 26dB |
| Weight | - | 1.7Kg |
| Dimensions | 35 x 55 x 28mm | 265 x 145 x 114mm |
| Company Headquaters | - | China |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 0 -60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA |
|
- |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | BMC RESmart G3 A20 Auto CPAP Machine Brochure |
| User manual | - | BMC RESmart G3 A20 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
