Deckmount VT40 Auto CPAP Machine
- APAP
- AUTO CPAP , CPAP
- Standard
Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
| Type | APAP |
|---|---|
| Modes | AUTO CPAP , CPAP |
| Algorithm | Standard |
| Turbine | Made in India |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display |
|
Price of Deckmount VT40 Auto CPAP Machine in India is ₹24,912. The maximum retail price (MRP) set by the manufacturer is ₹52,800.00.
Optional add-ons:
1. Offline Demo: ₹999.00
2. Full Face Mask (Size- L): ₹1500.00
3. Full Face Mask (Size- M): ₹1500.00
4. Full Face Mask (Size- S): ₹1500.00
5. Nasal Mask(Size- L): ₹1500.00
6. Nasal Mask(Size- M): ₹1500.00
7. Nasal Mask(Size- S): ₹1500.00
8. Nasal Pillow Mask: ₹2500.00
9. 24-48 hours: ₹499.00
| Type | APAP |
| Modes | AUTO CPAP , CPAP |
| Algorithm | Standard |
| Turbine | Made in India |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display |
|
| Detachable Design | - |
| Sound level | 28dB |
| Weight | 1.8Kg |
| Dimensions | 290x160x110mm |
| Company Headquaters | India |
| Auto On/Off | - |
| Ramp Duration | 0 -60min. |
| Auto Ramp | - |
| Ramp Down | No |
| EPR |
|
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert |
|
| Altitude Compensation | - |
| VAPS | - |
| Trigger & Cycle sensitivity |
|
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| Leakage Compensation | No |
| SD card |
|
| Cloud connectivity/Wifi | No |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |
| Brochure | Deckmount VT40 Auto CPAP Machine Brochure |
|---|
