Deckmount VT60 ST BiPAP Machine
- BiPAP
- CPAP, S, ST, T, VAPS
- 4-30cmH₂O
BPL LifePAP 25STA BiPAP Machine with Auto-EPAP
- BiPAP
- eVAPS, S, T, ST, CPAP, AutoEPAP
- 4-25cmH₂O
| Type | BiPAP |
|---|---|
| Modes | CPAP, S, ST, T, VAPS |
| Pressure Range | 4-30cmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design |
|
| Sound level | 28dB |
Price of Deckmount VT60 ST BiPAP Machine in India is ₹37,439. The maximum retail price (MRP) set by the manufacturer is ₹57,600.00.
| Type | BiPAP |
| Modes | CPAP, S, ST, T, VAPS |
| Pressure Range | 4-30cmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design |
|
| Sound level | 28dB |
| Weight | 1.7Kg |
| Dimensions | 280x140x95mm |
| Company Headquaters | India |
| Auto On/Off |
|
| Ramp Duration | 5-45min. |
| Auto Ramp | - |
| Ramp Down | No |
| EPR |
|
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert |
|
| Altitude Compensation | - |
| VAPS |
|
| Trigger & Cycle sensitivity |
|
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Back up rate |
|
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| SD card |
|
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |
| Brochure | Deckmount VT60 ST BiPAP Machine Brochure |
|---|
