Loewenstein 25ST
- BiPAP
- BiPAPcmH₂O
- -
Philips Respironics System one BiPAP Auto with Bi-Flex
- Auto BIPAP
- CPAP, Fixed Bi-level, Auto Bi-level
- 4 - 25cmH₂O
| Modes | BiPAP |
|---|---|
| Pressure Range | BiPAPcmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design | - |
| Sound level | 40dB |
| Auto On/Off | - |
Price of Loewenstein 25ST in India is ₹163,800. The maximum retail price (MRP) set by the manufacturer is ₹170,000.00.
| Modes | BiPAP |
| Pressure Range | BiPAPcmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design | - |
| Sound level | 40dB |
| Auto On/Off | - |
| Auto Ramp | - |
| EPR | - |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert | - |
| Altitude Compensation | - |
| VAPS | - |
| Trigger & Cycle sensitivity | - |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Central Apnea Treatment | - |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| SD card | - |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |
