Apex Manual CPAP Machine
- manual cpap
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
ResPro AC20 Auto CPAP Machine
₹
32,639.04
|
|---|---|---|
| Price | ₹ 19,200 | ₹ 32,639 |
| Brand | Apex | ResPro |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Type | manual cpap | AUTO CPAP |
| Modes | CPAP, APAP | CPAP, APAP |
| Algorithm | - | Advanced |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 28dB |
| Weight | - | 1.35Kg |
| Dimensions | 35 x 55 x 28mm | 238 x 178 x 128mm |
| Company Headquaters | - | India |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 0-60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | Optional |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA |
|
- |
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | ResPro AC20 Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
ResPro AC20 Auto CPAP Machine
₹32,639.04
|
