Transcend Micro Auto CPAP
- Travel CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
BPL Harmony Auto CPAP Machine
₹
35,519.04
|
|---|---|---|
| Price | ₹ 65,280 | ₹ 35,519 |
| Brand | Transcend | BPL |
| Service centers |
0 Service center(s) |
15 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Travel CPAP | APAP |
| Modes | CPAP, Auto CPAP | CPAP, AUTO CPAP |
| Algorithm | - | Standard |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 27dB | 28dB |
| Weight | 0.21Kg | 1.55Kg |
| Dimensions | - | 238 x 178 x 128mm |
| Company Headquaters | - | Bengaluru |
| Auto On/Off |
|
|
| Ramp Duration | - | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | No | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification |
|
- |
| Leakage Compensation | - | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA |
|
- |
| CE |
|
- |
| Literature | ||
| Brochure | Transcend Micro Auto CPAP Brochure | BPL Harmony Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
BPL Harmony Auto CPAP Machine
₹35,519.04
|
