Transcend Micro Auto CPAP
- Travel CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Resmed AirStart 10 Auto CPAP Machine
₹24,999.00
|
|---|---|---|
| Price | ₹ 65,280 | ₹ 24,999 |
| Brand | Transcend | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Travel CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | APAP, CPAP |
| Algorithm | - | Standard |
| Turbine | - | Made in Australia |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 27dB | 26.6dB |
| Weight | 0.21Kg | 1.1Kg |
| Dimensions | - | 116 x 205 x 150mm |
| Company Headquaters | - | California |
| Auto On/Off |
|
- |
| Ramp Duration | - | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | No | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification |
|
- |
| Leakage Compensation | - | No |
| SD card | - |
|
| Cloud connectivity/Wifi | Yes | No |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
|
| FDA |
|
|
| CE |
|
|
| Literature | ||
| Brochure | Transcend Micro Auto CPAP Brochure | Resmed AirStart 10 Auto CPAP Machine Brochure |
| User manual | - | Resmed AirStart 10 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Transcend Micro Auto CPAP
₹65,280.00
|
Resmed AirStart 10 Auto CPAP Machine
₹24,999.00
|
