Resmed AirStart 10 Auto CPAP Machine
- Auto CPAP
- APAP, CPAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Resmed AirStart 10 Auto CPAP Machine
₹24,999.00
|
Oxymed CPAP in Hyderabad (Try & Buy)
₹1,099.00
|
|---|---|---|
| Price | ₹ 24,999 | ₹ 1,099 |
| Brand | Resmed | Oxymed |
| Service centers |
9 Service centers |
36 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | APAP, CPAP | CPAP, Auto CPAP |
| Algorithm | Standard | - |
| Turbine | Made in Australia | Made in Germany |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display |
|
|
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 26.6dB | 30dB |
| Weight | 1.1Kg | 1.9Kg |
| Dimensions | 116 x 205 x 150mm | - |
| Company Headquaters | California | India |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat |
|
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Central Apnea Treatment | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA |
|
- |
| CE |
|
|
| Literature | ||
| Brochure | Resmed AirStart 10 Auto CPAP Machine Brochure | - |
| User manual | Resmed AirStart 10 Auto CPAP Machine User Manual | - |
| Service manual | - | - |
| Compare |
Resmed AirStart 10 Auto CPAP Machine
₹24,999.00
|
Oxymed CPAP in Hyderabad (Try & Buy)
₹1,099.00
|
