Topson LC-APAP Auto CPAP Machine
- Auto CPAP
- CPAP , APAP
- Standard
BMC M1 Mini Travel Auto CPAP Machine
- Travel CPAP
- CPAP, AUTO CPAP
- 4 to 20cmH₂O
| Type | Auto CPAP |
|---|---|
| Modes | CPAP , APAP |
| Algorithm | Standard |
| Turbine | Made in China |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
Watch now
Price of Topson LC-APAP Auto CPAP Machine in India is ₹19,103. The maximum retail price (MRP) set by the manufacturer is ₹38,400.00.
| Type | Auto CPAP |
| Modes | CPAP , APAP |
| Algorithm | Standard |
| Turbine | Made in China |
| Pressure Range | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
| Detachable Design |
|
| Sound level | 30dB |
| Weight | 1.5Kg |
| Dimensions | 262 x 156 x 94mm |
| Company Headquaters | China |
| Auto On/Off |
|
| Ramp Duration | 0-60min. |
| Auto Ramp | - |
| Ramp Down | No |
| EPR |
|
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert |
|
| Altitude Compensation |
|
| VAPS | - |
| Trigger & Cycle sensitivity | - |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| Leakage Compensation | Yes |
| SD card |
|
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |
As per our records, there are no authorized service centres for Topson in India.
