Deckmount VT60 ST BiPAP Machine
- BiPAP
- CPAP, S, ST, T, VAPS
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
|---|---|---|
| Price | ₹ 37,439 | ₹ 25,151 |
| Brand | Deckmount | Topson |
| Service centers |
10 Service centers |
0 Service center(s) |
| Warranty |
2 year warranty
|
1 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S, ST, T, VAPS | CPAP, S,T, ST, TVAPS, Auto S |
| Turbine | - | - |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 28dB | 30dB |
| Weight | 1.7Kg | 0.95Kg |
| Dimensions | 280x140x95mm | 140 x 156 x 94mm |
| Company Headquaters | India | China |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 30min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS |
|
|
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | - | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | Deckmount VT60 ST BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
