Topson LC-BPAP-30T BiPAP Machine
- BiPAP
- CPAP, S,T, ST, TVAPS, Auto S
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Resmed Aircurve 10 S BiPAP Machine
₹68,500.00
|
|---|---|---|
| Price | ₹ 25,151 | ₹ 68,500 |
| Brand | Topson | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
1 year warranty
|
2 year warranty
|
| Type | BiPAP | Basic BIPAP |
| Modes | CPAP, S,T, ST, TVAPS, Auto S | CPAP, S |
| Turbine | - | - |
| Pressure Range | 4-30cmH₂O | 3-25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 25dB |
| Weight | 0.95Kg | 1.24Kg |
| Dimensions | 140 x 156 x 94mm | 116 x 255 x 150mm |
| Company Headquaters | China | California |
| Auto On/Off |
|
|
| Ramp Duration | 30min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection |
|
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS |
|
- |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | Resmed Aircurve 10 S BiPAP Machine Brochure |
| User manual | - | Resmed Aircurve 10 S BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Resmed Aircurve 10 S BiPAP Machine
₹68,500.00
|
