DeVilbiss SleepCube BiPAP Machine
- Modes CPAP, BiLevel S, T and ST
- 2
- 3 - 25cmH₂O
Philips Dreamstation Auto BiPAP Machine
- Auto BiPAP
- Auto BiPAP, Fixed BiPAP and Fixed CPAP
- 4-25cmH₂O
Drive DeVilbiss BiPAP 4.9
| Type | Modes CPAP, BiLevel S, T and ST |
|---|---|
| Modes | 2 |
| Pressure Range | 3 - 25cmH₂O |
| Sound level | 26dB |
| Dimensions | 10.8 x 16.5 x 17.8mm |
| Auto On/Off |
|
Price of DeVilbiss SleepCube BiPAP Machine in India is ₹62,390. The maximum retail price (MRP) set by the manufacturer is ₹76,790.40.
Optional add-ons:
1. Offline Demo: ₹999.00
2. Full Face Mask (Size- L): ₹1200.00
3. Full Face Mask (Size- M): ₹1200.00
4. Full Face Mask (Size- S): ₹1200.00
5. Nasal Mask(Size- L): ₹1200.00
6. Nasal Mask(Size- M): ₹1200.00
7. Nasal Mask(Size- S): ₹1200.00
8. Nasal Pillow Mask: ₹2300.00
| Type | Modes CPAP, BiLevel S, T and ST |
| Modes | 2 |
| Pressure Range | 3 - 25cmH₂O |
| Sound level | 26dB |
| Dimensions | 10.8 x 16.5 x 17.8mm |
| Auto On/Off |
|
| Ramp Duration | 0-60min. |
| Auto Ramp | - |
| EPR | - |
| Humidifier | Heated Humidifier |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
| Central Apnea Detection | - |
| Leak Alert | - |
| Altitude Compensation | - |
| VAPS | - |
| Trigger & Cycle sensitivity | - |
| Ti Control | - |
| Rise Time | - |
| Ti(inspiration time) | - |
| Pressure Support | - |
| SpO2 Monitoring | - |
| Back up rate | - |
| RERA Reporting | - |
| Waterless Humidification | - |
| SD card | - |
| Cloud connectivity/Wifi | - |
| Country of Manufacture | Australia |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| CE | - |
| Brochure | DeVilbiss SleepCube BiPAP Machine Brochure |
|---|
