Topson LC-BPAP-30T BiPAP Machine
- BiPAP
- CPAP, S,T, ST, TVAPS, Auto S
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Deckmount VT 200 (VAPS) BiPAP Machine
₹27,552.00
|
|---|---|---|
| Price | ₹ 25,151 | ₹ 27,552 |
| Brand | Topson | Deckmount |
| Service centers |
0 Service center(s) |
10 Service centers |
| Warranty |
1 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S,T, ST, TVAPS, Auto S | CPAP , S, ST, T , PC, VAPS, Auto CPAP |
| Turbine | - | Made in India |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 28dB |
| Weight | 0.95Kg | 1.8Kg |
| Dimensions | 140 x 156 x 94mm | 290x160x110mm |
| Company Headquaters | China | India |
| Auto On/Off |
|
|
| Ramp Duration | 30min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection |
|
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS |
|
|
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - |
|
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | No |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | Deckmount VT 200 (VAPS) BiPAP Machine Brochure |
| User manual | - | Deckmount VT 200 (VAPS) BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Deckmount VT 200 (VAPS) BiPAP Machine
₹27,552.00
|
