Topson LC-BPAP-30T BiPAP Machine
- BiPAP
- CPAP, S,T, ST, TVAPS, Auto S
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
BMC RESMART GII BiPAP Y25T Machine (G2)
₹25,823.04
|
|---|---|---|
| Price | ₹ 25,151 | ₹ 25,823 |
| Brand | Topson | BMC |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
1 year warranty
|
2 year warranty
|
| Type | BiPAP | BIPAP |
| Modes | CPAP, S,T, ST, TVAPS, Auto S | CPAP, S, S/T, T |
| Turbine | - | Made in China |
| Pressure Range | 4-30cmH₂O | 4 - 25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 30dB | 30dB |
| Weight | 0.95Kg | 2.5Kg |
| Dimensions | 140 x 156 x 94mm | 313 × 194 ×112mm |
| Company Headquaters | China | China |
| Auto On/Off |
|
|
| Ramp Duration | 30min. | 0 - 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
- |
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection |
|
- |
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS |
|
- |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | No |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | No |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | BMC RESMART GII BiPAP Y25T Machine (G2) Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
BMC RESMART GII BiPAP Y25T Machine (G2)
₹25,823.04
|
