Topson LC-BPAP-30T BiPAP Machine
- BiPAP
- CPAP, S,T, ST, TVAPS, Auto S
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
ResPro ST25A BiPAP Machine
₹55,200.00
|
|---|---|---|
| Price | ₹ 25,151 | ₹ 55,200 |
| Brand | Topson | ResPro |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
1 year warranty
|
3 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S,T, ST, TVAPS, Auto S | CPAP, S, Auto S, T, S/T, Auto S/T (with Avaps) |
| Turbine | - | - |
| Pressure Range | 4-30cmH₂O | 4-25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 28dB |
| Weight | 0.95Kg | 1.35Kg |
| Dimensions | 140 x 156 x 94mm | 238 x 178 x 128mm |
| Company Headquaters | China | India |
| Auto On/Off |
|
|
| Ramp Duration | 30min. | 0 - 60min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection |
|
- |
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS |
|
|
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - |
|
| Back up rate | - |
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | Optional |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | ResPro ST25A BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
ResPro ST25A BiPAP Machine
₹55,200.00
|
