Topson LC-BPAP-30T BiPAP Machine
- BiPAP
- CPAP, S,T, ST, TVAPS, Auto S
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Philips Respironics System one BiPAP Auto with Bi-Flex
₹53,760.00
|
|---|---|---|
| Price | ₹ 25,151 | ₹ 53,760 |
| Brand | Topson | Philips Respironics |
| Service centers |
0 Service center(s) |
6 Service centers |
| Warranty |
1 year warranty
|
2 year warranty
|
| Type | BiPAP | Auto BIPAP |
| Modes | CPAP, S,T, ST, TVAPS, Auto S | CPAP, Fixed Bi-level, Auto Bi-level |
| Turbine | - | - |
| Pressure Range | 4-30cmH₂O | 4 - 25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 27dB |
| Weight | 0.95Kg | 1.53Kg |
| Dimensions | 140 x 156 x 94mm | 180 x 140 x 100mm |
| Company Headquaters | China | United States |
| Auto On/Off |
|
|
| Ramp Duration | 30min. | 0 to 45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection |
|
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS |
|
- |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - |
|
| Ti(inspiration time) | - | - |
| Pressure Support | - |
|
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | 1 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | Philips Respironics System one BiPAP Auto with Bi-Flex Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
Philips Respironics System one BiPAP Auto with Bi-Flex
₹53,760.00
|
