Deckmount VT60 ST BiPAP Machine
- BiPAP
- CPAP, S, ST, T, VAPS
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Resmed AirCurve 10 ST BiPAP Machine
₹67,188.00
|
|---|---|---|
| Price | ₹ 37,439 | ₹ 67,188 |
| Brand | Deckmount | Resmed |
| Service centers |
10 Service centers |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S, ST, T, VAPS | CPAP, S, ST, T |
| Turbine | - | - |
| Pressure Range | 4-30cmH₂O | 3-25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 28dB | 25dB |
| Weight | 1.7Kg | 1.24Kg |
| Dimensions | 280x140x95mm | 115 x 255 x 150mm |
| Company Headquaters | India | California |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS |
|
- |
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - | - |
| Back up rate |
|
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT60 ST BiPAP Machine Brochure | Resmed AirCurve 10 ST BiPAP Machine Brochure |
| User manual | - | Resmed AirCurve 10 ST BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Resmed AirCurve 10 ST BiPAP Machine
₹67,188.00
|
