Deckmount VT60 ST BiPAP Machine
- BiPAP
- CPAP, S, ST, T, VAPS
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
BMC RESmart GII Y30T BiPAP Machine (G2)
₹23,440.00
|
|---|---|---|
| Price | ₹ 37,439 | ₹ 23,440 |
| Brand | Deckmount | BMC |
| Service centers |
10 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BIPAP |
| Modes | CPAP, S, ST, T, VAPS | CPAP, S, S / T, T |
| Turbine | - | Made in China |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 28dB | 30dB |
| Weight | 1.7Kg | 2.5Kg |
| Dimensions | 280x140x95mm | 313 × 194 × 112mm |
| Company Headquaters | India | China |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 0 to 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
- |
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS |
|
- |
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - |
|
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | No |
| SD card |
|
|
| Cloud connectivity/Wifi | - | - |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT60 ST BiPAP Machine Brochure | BMC RESmart GII Y30T BiPAP Machine (G2) Brochure |
| User manual | - | BMC RESmart GII Y30T BiPAP Machine (G2) User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
BMC RESmart GII Y30T BiPAP Machine (G2)
₹23,440.00
|
