Deckmount VT60 ST BiPAP Machine
- BiPAP
- CPAP, S, ST, T, VAPS
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Philips Dreamstation BiPAP AVAPS Machine
₹77,952.00
|
|---|---|---|
| Price | ₹ 37,439 | ₹ 77,952 |
| Brand | Deckmount | Philips Respironics |
| Service centers |
10 Service centers |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP with AVAPS |
| Modes | CPAP, S, ST, T, VAPS | CPAP, S, S/T, PC, T, AVAPS |
| Turbine | - | Made in USA |
| Pressure Range | 4-30cmH₂O | 4 - 30cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 28dB | 26.1dB |
| Weight | 1.7Kg | 1.98Kg |
| Dimensions | 280x140x95mm | 157 x 193 x 84mm |
| Company Headquaters | India | United States |
| Auto On/Off |
|
|
| Ramp Duration | 5-45min. | 0 to 45 minmin. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS |
|
|
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - |
|
| Back up rate |
|
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - |
|
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT60 ST BiPAP Machine Brochure | Philips Dreamstation BiPAP AVAPS Machine Brochure |
| User manual | - | Philips Dreamstation BiPAP AVAPS Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
Philips Dreamstation BiPAP AVAPS Machine
₹77,952.00
|
