Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
Oxymed CPAP Kolkata trial
₹1,499.00
|
|---|---|---|
| Price | ₹ 23,894 | ₹ 1,499 |
| Brand | Yuwell | Oxymed |
| Service centers |
1 Service center(s) |
36 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | - |
| Modes | CPAP , Auto CPAP | CPAP, Auto CPAP |
| Turbine | - | Made in Germany |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 30dB |
| Weight | - | 2Kg |
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | - |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | - | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification |
|
- |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | Yes | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
Oxymed CPAP Kolkata trial
₹1,499.00
|
