Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
ResPro AC20 Auto CPAP Machine
₹32,639.04
|
|---|---|---|
| Price | ₹ 23,894 | ₹ 32,639 |
| Brand | Yuwell | ResPro |
| Service centers |
1 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | 238 x 178 x 128mm |
| Modes | CPAP , Auto CPAP | CPAP, APAP |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 28dB |
| Weight | - | 1.35Kg |
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | 238 x 178 x 128mm |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification |
|
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
|
| Cloud connectivity/Wifi | Yes | Optional |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | ResPro AC20 Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
ResPro AC20 Auto CPAP Machine
₹32,639.04
|
