Yuwell YH550 Auto CPAP Machine
- 14.57" W × 11.81" H × 21.26" Dinch
- CPAP , Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
BMC M1 Mini Travel Auto CPAP Machine
₹42,230.40
|
|---|---|---|
| Price | ₹ 23,894 | ₹ 42,230 |
| Brand | Yuwell | BMC |
| Service centers |
1 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | 159×66×72mm |
| Modes | CPAP , Auto CPAP | CPAP, AUTO CPAP |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4 to 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 30dB |
| Weight | - | 0.4Kg |
| Dimensions | 14.57" W × 11.81" H × 21.26" Dinch | 159×66×72mm |
| Company Headquaters | - | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0 - 60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR |
|
|
| Humidifier | Heated | No |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification |
|
- |
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | Yes | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | BMC M1 Mini Travel Auto CPAP Machine Brochure |
| User manual | - | BMC M1 Mini Travel Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
BMC M1 Mini Travel Auto CPAP Machine
₹42,230.40
|
