Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 34,464 |
| Brand | Resmed | AEONMED |
| Service centers |
9 Service centers |
1 Service center(s) |
| Warranty |
2 year warranty
|
3 year warranty
|
| Type | BiPAP | Auto |
| Modes | CPAP, S , ST, T, APCV | AUTOS, ST, T, VGPS |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4 - 20cmH₂O | 4 to 30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 30dB |
| Weight | 1.4Kg | - |
| Dimensions | 170 * 117 * 93mm | - |
| Company Headquaters | California | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0 – 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR | - | - |
| Humidifier | Optional | Integrated - Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time |
|
- |
| Ti(inspiration time) |
|
- |
| Pressure Support | - | - |
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
