Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
BMC RESmart GII Y30T BiPAP Machine (G2)
₹23,440.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 23,440 |
| Brand | Resmed | BMC |
| Service centers |
9 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BIPAP |
| Modes | CPAP, S , ST, T, APCV | CPAP, S, S / T, T |
| Algorithm | - | - |
| Turbine | - | Made in China |
| Pressure Range | 4 - 20cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 30dB | 30dB |
| Weight | 1.4Kg | 2.5Kg |
| Dimensions | 170 * 117 * 93mm | 313 × 194 × 112mm |
| Company Headquaters | California | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0 to 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR | - | - |
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time |
|
|
| Ti(inspiration time) |
|
|
| Pressure Support | - |
|
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | No |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | BMC RESmart GII Y30T BiPAP Machine (G2) Brochure |
| User manual | - | BMC RESmart GII Y30T BiPAP Machine (G2) User Manual |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
BMC RESmart GII Y30T BiPAP Machine (G2)
₹23,440.00
|
