Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
Compare |
Resmed Floton S20 BiPAP Machine
![]()
₹32,499.00
|
Nidek Breath Smart 30 Pro BiPAP Machine
![]()
₹59,000.00
|
---|---|---|
Price | ₹ 32,499 | ₹ 59,000 |
Brand | Resmed | Nidek Medical |
Service centers |
9 Service centers |
8 Service centers |
Warranty |
![]() |
![]() |
Type | BiPAP | Auto BIPAP |
Modes | CPAP, S , ST, T, APCV | Bi-Level PAP S, T, ST, with SVG Mode |
Algorithm | - | - |
Turbine | - | - |
Pressure Range | 4 - 20cmH₂O | 4-20cmH₂O |
Ergonomic Tilted Display | - | - |
Price | - | - |
Detachable Design | - | - |
Sound level | 30dB | 28dB |
Weight | 1.4Kg | - |
Dimensions | 170 * 117 * 93mm | - |
Company Headquaters | California | - |
Auto On/Off |
![]() |
![]() |
Ramp Duration | 0-60min. | 5-45min. |
Auto Ramp | - | - |
Ramp Down | No | - |
EPR | - | - |
Humidifier | Optional | Heated Humidifier |
Heated Tube Compatibility | - | - |
Climate control | - | - |
Preheat | - | - |
Adaptive Humidification | - | - |
Mask Fit | - | - |
Leak Alert |
![]() |
- |
Altitude Compensation | - | - |
Central Apnea Detection | - | - |
VAPS | - | - |
Trigger & Cycle sensitivity |
![]() |
- |
Ti Control | - | - |
Rise Time |
![]() |
- |
Ti(inspiration time) |
![]() |
- |
Pressure Support | - | - |
Back up rate |
![]() |
- |
RERA Reporting | - | - |
SpO2 Monitoring Compatibility | - | - |
Waterless Humidification | - | - |
Leakage Compensation | - | - |
SD card | - | - |
Cloud connectivity/Wifi | 0 | - |
Bluetoooth | - | - |
QR code | - | - |
FAA | - | - |
FDA | - | - |
CE |
![]() |
![]() |
Literature | ||
Brochure | Resmed Floton S20 BiPAP Machine Brochure | Nidek Breath Smart 30 Pro BiPAP Machine Brochure |
User manual | - | - |
Service manual | - | - |
Compare |
Resmed Floton S20 BiPAP Machine
![]()
₹32,499.00
|
Nidek Breath Smart 30 Pro BiPAP Machine
![]()
₹59,000.00
|