Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
ResPro ST25A BiPAP Machine
₹55,200.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 55,200 |
| Brand | Resmed | ResPro |
| Service centers |
9 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S , ST, T, APCV | CPAP, S, Auto S, T, S/T, Auto S/T (with Avaps) |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4 - 20cmH₂O | 4-25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 28dB |
| Weight | 1.4Kg | 1.35Kg |
| Dimensions | 170 * 117 * 93mm | 238 x 178 x 128mm |
| Company Headquaters | California | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0 - 60min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR | - |
|
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time |
|
|
| Ti(inspiration time) |
|
|
| Pressure Support | - |
|
| Back up rate |
|
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | Optional |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - |
|
| CE |
|
|
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | ResPro ST25A BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
ResPro ST25A BiPAP Machine
₹55,200.00
|
