Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
BPL LifePAP 25STA BiPAP Machine with Auto-EPAP
₹70,080.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 70,080 |
| Brand | Resmed | BPL |
| Service centers |
9 Service centers |
15 Service centers |
| Warranty |
2 year warranty
|
1 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S , ST, T, APCV | eVAPS, S, T, ST, CPAP, AutoEPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4 - 20cmH₂O | 4-25cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 28dB |
| Weight | 1.4Kg | 1.55Kg |
| Dimensions | 170 * 117 * 93mm | 235 × 148× 125mm |
| Company Headquaters | California | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR | - |
|
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time |
|
|
| Ti(inspiration time) |
|
|
| Pressure Support | - |
|
| Back up rate |
|
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
BPL LifePAP 25STA BiPAP Machine with Auto-EPAP
₹70,080.00
|
