Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
ResMed Lumis 150 ST-A
₹109,999.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 109,999 |
| Brand | Resmed | Resmed |
| Service centers |
9 Service centers |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S , ST, T, APCV | CPAP, S, ST, T, PAC, iVAPS |
| Algorithm | - | - |
| Turbine | - | Made in Australia |
| Pressure Range | 4 - 20cmH₂O | 2-30cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 27dB |
| Weight | 1.4Kg | 1.26Kg |
| Dimensions | 170 * 117 * 93mm | 116 x 255 x150mm |
| Company Headquaters | California | USA |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | Yes |
| EPR | - |
|
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity |
|
|
| Ti Control | - |
|
| Rise Time |
|
|
| Ti(inspiration time) |
|
|
| Pressure Support | - |
|
| Back up rate |
|
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE |
|
|
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | ResMed Lumis 150 ST-A Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
ResMed Lumis 150 ST-A
₹109,999.00
|
