Resmed Floton S20 BiPAP Machine
- BiPAP
- CPAP, S , ST, T, APCV
- 4 - 20cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine
₹0.00
|
|---|---|---|
| Price | ₹ 32,499 | ₹ 0 |
| Brand | Resmed | Breas |
| Service centers |
9 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | CPAP |
| Modes | CPAP, S , ST, T, APCV | S, ST, T, PSV, PCV+A , CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4 - 20cmH₂O | 4-40cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 28dB |
| Weight | 1.4Kg | - |
| Dimensions | 170 * 117 * 93mm | 16.6 x 18.5 x 20.0 mmmm |
| Company Headquaters | California | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 10-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR | - | - |
| Humidifier | Optional | Integrated Humidifier |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time |
|
- |
| Ti(inspiration time) |
|
- |
| Pressure Support | - | - |
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Resmed Floton S20 BiPAP Machine Brochure | Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton S20 BiPAP Machine
₹32,499.00
|
Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine
₹0.00
|
