Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine
- CPAP
- S, ST, T, PSV, PCV+A , CPAP
- 4-40cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Loewenstein Prisma 25S BiPAP Machine
₹54,719.04
|
|---|---|---|
| Price | ₹ 0 | ₹ 54,719 |
| Brand | Breas | Loewenstein |
| Service centers |
2 Service centers |
1 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | CPAP | CPAP, APAP, BILevel S, autoS |
| Modes | S, ST, T, PSV, PCV+A , CPAP | CPAP, APAP, S, AutoS |
| Pressure Range | 4-40cmH₂O | 4-25cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 28dB | 26.5dB |
| Weight | - | 1.4Kg |
| Dimensions | 16.6 x 18.5 x 20.0 mmmm | 170 × 135× 180mm |
| Company Headquaters | - | Germany |
| Auto On/Off |
|
|
| Ramp Duration | 10-60min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | - | - |
| EPR | - |
|
| Humidifier | Integrated Humidifier | Heated (Optional) |
| Heated Tube Compatibility | - |
|
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - |
|
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Breas Vivo-3 Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Loewenstein Prisma 25S BiPAP Machine
₹54,719.04
|
