Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
Philips Respironics System one BiPAP Auto with Bi-Flex
- Auto BIPAP
- CPAP, Fixed Bi-level, Auto Bi-level
- 4 - 25cmH₂O
| Compare |
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
Philips Respironics System one BiPAP Auto with Bi-Flex
₹53,760.00
|
|---|---|---|
| Price | ₹ 34,464 | ₹ 53,760 |
| Brand | AEONMED | Philips Respironics |
| Service centers |
1 Service center(s) |
6 Service centers |
| Warranty |
3 year warranty
|
2 year warranty
|
| Type | Auto | Auto BIPAP |
| Modes | AUTOS, ST, T, VGPS | CPAP, Fixed Bi-level, Auto Bi-level |
| Pressure Range | 4 to 30cmH₂O | 4 - 25cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 30dB | 27dB |
| Weight | - | 1.53Kg |
| Dimensions | - | 180 x 140 x 100mm |
| Company Headquaters | - | United States |
| Auto On/Off |
|
|
| Ramp Duration | 0 – 60min. | 0 to 45min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | Integrated - Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - |
|
| Ti(inspiration time) | - | - |
| Pressure Support | - |
|
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | - |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | - | 1 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | Philips Respironics System one BiPAP Auto with Bi-Flex Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
Philips Respironics System one BiPAP Auto with Bi-Flex
₹53,760.00
|
