Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
Philips Respironics System one BiPAP Auto with Bi-Flex
- Auto BIPAP
- CPAP, Fixed Bi-level, Auto Bi-level
- 4 - 25cmH₂O
| Compare |
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
Deckmount VT 200 (VAPS) BiPAP Machine
₹27,552.00
|
|---|---|---|
| Price | ₹ 34,464 | ₹ 27,552 |
| Brand | AEONMED | Deckmount |
| Service centers |
1 Service center(s) |
10 Service centers |
| Warranty |
3 year warranty
|
2 year warranty
|
| Type | Auto | BiPAP |
| Modes | AUTOS, ST, T, VGPS | CPAP , S, ST, T , PC, VAPS, Auto CPAP |
| Pressure Range | 4 to 30cmH₂O | 4-30cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 30dB | 28dB |
| Weight | - | 1.8Kg |
| Dimensions | - | 290x160x110mm |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 0 – 60min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | Integrated - Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - |
|
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - |
|
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | - |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | - | - |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | Deckmount VT 200 (VAPS) BiPAP Machine Brochure |
| User manual | - | Deckmount VT 200 (VAPS) BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Aeonmed BF30ST BiPAP Machine
₹34,464.00
|
Deckmount VT 200 (VAPS) BiPAP Machine
₹27,552.00
|
