Topson LC-APAP Auto CPAP Machine
- Auto CPAP
- CPAP , APAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Topson LC-APAP Auto CPAP Machine
₹19,103.04
|
Sefam S Box Auto CPAP Machine
₹47,990.40
|
|---|---|---|
| Price | ₹ 19,103 | ₹ 47,990 |
| Brand | Topson | Sefam |
| Service centers |
0 Service center(s) |
0 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP , APAP | CPAP, Auto CPAP |
| Algorithm | Standard | Advanced |
| Turbine | Made in China | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
|
| Sound level | 30dB | 28.5dB |
| Weight | 1.5Kg | 1.7Kg |
| Dimensions | 262 x 156 x 94mm | 245 x 185 x 110mm |
| Company Headquaters | China | France |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | - | Optional |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Topson LC-APAP Auto CPAP Machine
₹19,103.04
|
Sefam S Box Auto CPAP Machine
₹47,990.40
|
