Topson LC-APAP Auto CPAP Machine
- Auto CPAP
- CPAP , APAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Topson LC-APAP Auto CPAP Machine
₹19,103.04
|
Resmed Airsense 11 Autoset CPAP Machine (4G)
₹56,900.00
|
|---|---|---|
| Price | ₹ 19,103 | ₹ 56,900 |
| Brand | Topson | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP , APAP | CPAP, AutoSet, AutoSet for her |
| Algorithm | Standard | Advanced |
| Turbine | Made in China | Made in Australia |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 27dB |
| Weight | 1.5Kg | 1.1Kg |
| Dimensions | 262 x 156 x 94mm | 94.5 x 259.4 x 138.5mm |
| Company Headquaters | China | California |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | Resmed Airsense 11 Autoset CPAP Machine (4G) Brochure |
| User manual | - | Resmed Airsense 11 Autoset CPAP Machine (4G) User Manual |
| Service manual | - | - |
| Compare |
Topson LC-APAP Auto CPAP Machine
₹19,103.04
|
Resmed Airsense 11 Autoset CPAP Machine (4G)
₹56,900.00
|
