Deckmount VT40 Auto CPAP Machine
- APAP
- AUTO CPAP , CPAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
BMC M1 Mini Travel Auto CPAP Machine
₹42,230.40
|
|---|---|---|
| Price | ₹ 24,912 | ₹ 42,230 |
| Brand | Deckmount | BMC |
| Service centers |
10 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | APAP | Travel CPAP |
| Modes | AUTO CPAP , CPAP | CPAP, AUTO CPAP |
| Algorithm | Standard | - |
| Turbine | Made in India | - |
| Pressure Range | 4-20cmH₂O | 4 to 20cmH₂O |
| Ergonomic Tilted Display |
|
- |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 30dB |
| Weight | 1.8Kg | 0.4Kg |
| Dimensions | 290x160x110mm | 159×66×72mm |
| Company Headquaters | India | China |
| Auto On/Off | - |
|
| Ramp Duration | 0 -60min. | 0 - 60min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | No |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT40 Auto CPAP Machine Brochure | BMC M1 Mini Travel Auto CPAP Machine Brochure |
| User manual | - | BMC M1 Mini Travel Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
BMC M1 Mini Travel Auto CPAP Machine
₹42,230.40
|
