Deckmount VT40 Auto CPAP Machine
- APAP
- AUTO CPAP , CPAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
NeoKraft NeoPAP Infant Bubble CPAP
₹163,200.00
|
|---|---|---|
| Price | ₹ 24,912 | ₹ 163,200 |
| Brand | Deckmount | NeoKraft |
| Service centers |
10 Service centers |
0 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | APAP | - |
| Modes | AUTO CPAP , CPAP | 2 |
| Algorithm | Standard | - |
| Turbine | Made in India | - |
| Pressure Range | 4-20cmH₂O | 3-10cmH₂O |
| Ergonomic Tilted Display |
|
- |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 25dB |
| Weight | 1.8Kg | - |
| Dimensions | 290x160x110mm | - |
| Company Headquaters | India | - |
| Auto On/Off | - | - |
| Ramp Duration | 0 -60min. | - |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
- |
| Humidifier | Heated | yes |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | Deckmount VT40 Auto CPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
NeoKraft NeoPAP Infant Bubble CPAP
₹163,200.00
|
