Deckmount VT40 Auto CPAP Machine
- APAP
- AUTO CPAP , CPAP
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
Oxymed CPAP in Bengaluru (Try and Buy)
₹1,000.00
|
|---|---|---|
| Price | ₹ 24,912 | ₹ 1,000 |
| Brand | Deckmount | Oxymed |
| Service centers |
10 Service centers |
36 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | APAP | Auto CPAP |
| Modes | AUTO CPAP , CPAP | CPAP, Auto CPAP |
| Algorithm | Standard | - |
| Turbine | Made in India | Made in Germany |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display |
|
|
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 30dB |
| Weight | 1.8Kg | - |
| Dimensions | 290x160x110mm | - |
| Company Headquaters | India | India |
| Auto On/Off | - |
|
| Ramp Duration | 0 -60min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT40 Auto CPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT40 Auto CPAP Machine
₹24,912.00
|
Oxymed CPAP in Bengaluru (Try and Buy)
₹1,000.00
|
