Apex Manual CPAP Machine
- manual cpap
- CPAP, APAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
Evox Auto CPAP Machine
₹28,800.00
|
|---|---|---|
| Price | ₹ 19,200 | ₹ 28,800 |
| Brand | Apex | Evox |
| Service centers |
0 Service center(s) |
12 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | manual cpap | Auto CPAP |
| Modes | CPAP, APAP | Auto CPAP, CPAP |
| Algorithm | - | - |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 5 to 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 30dB |
| Weight | - | - |
| Dimensions | 35 x 55 x 28mm | 20.2 x 14.5 x 7.9mm |
| Company Headquaters | - | - |
| Auto On/Off | - |
|
| Ramp Duration | 0-45min. | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | - | - |
| EPR | - | - |
| Humidifier | yes | yes |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - | - |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
|
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | Evox Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Apex Manual CPAP Machine
₹19,200.00
|
Evox Auto CPAP Machine
₹28,800.00
|
