Sefam S Box Auto CPAP Machine
- Auto CPAP
- CPAP, Auto CPAP
- Advanced
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Sefam S Box Auto CPAP Machine
₹47,990.40
|
ResMed AirSense 11 CPAP in Delhi-NCR (Try & Buy)
₹
1,999.00
|
|---|---|---|
| Price | ₹ 47,990 | ₹ 1,999 |
| Brand | Sefam | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | AutoCPAP |
| Modes | CPAP, Auto CPAP | Fixed CPAP, Auto CPAP |
| Algorithm | Advanced | Advanced |
| Turbine | - | Made in Australia |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | 1999 |
| Detachable Design |
|
|
| Sound level | 28.5dB | 26dB |
| Weight | 1.7Kg | - |
| Dimensions | 245 x 185 x 110mm | - |
| Company Headquaters | France | Australia |
| Auto On/Off |
|
- |
| Ramp Duration | 0-45min. | 5-45min. |
| Auto Ramp |
|
|
| Ramp Down | - | - |
| EPR |
|
|
| Humidifier | Heated | Yes |
| Heated Tube Compatibility |
|
|
| Climate control |
|
|
| Preheat | - |
|
| Adaptive Humidification |
|
|
| Mask Fit |
|
|
| Central Apnea Detection |
|
|
| Leak Alert |
|
- |
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - |
|
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card | - |
|
| Cloud connectivity/Wifi | Optional | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Sefam S Box Auto CPAP Machine
₹47,990.40
|
ResMed AirSense 11 CPAP in Delhi-NCR (Try & Buy)
₹1,999.00
|
