Deckmount VT50 Auto CPAP (Discontinued Model)
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
Resmed Floton Auto CPAP Machine
₹23,599.00
|
|---|---|---|
| Price | ₹ 23,039 | ₹ 23,599 |
| Brand | Deckmount | Resmed |
| Service centers |
10 Service centers |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | AUTO CPAP, CPAP |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 30dB |
| Weight | 1.8Kg | 1.1Kg |
| Dimensions | 290x160x110mm | 116 x 205 x 150mm |
| Company Headquaters | India | California |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-60min. |
| Auto Ramp |
|
- |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | optional |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
- |
| Cloud connectivity/Wifi | - | 0 |
| Bluetoooth | - | - |
| QR code |
|
- |
| FAA | - |
|
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | - | Resmed Floton Auto CPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
Resmed Floton Auto CPAP Machine
₹23,599.00
|
