Deckmount VT50 Auto CPAP (Discontinued Model)
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
|---|---|---|
| Price | ₹ 23,039 | ₹ 42,144 |
| Brand | Deckmount | Drive DeVilbiss |
| Service centers |
10 Service centers |
22 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | CPAP and APAP |
| Turbine | - | - |
| Pressure Range | 4-20cmH₂O | 3-20cmH₂O |
| Ergonomic Tilted Display | - |
|
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 26dB |
| Weight | 1.8Kg | 1.75Kg |
| Dimensions | 290x160x110mm | 161 x 155 x 193mm |
| Company Headquaters | India | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-20min. |
| Auto Ramp |
|
- |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - |
|
| QR code |
|
- |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | DeVilbiss Blue Auto CPAP Machine Brochure |
| User manual | - | DeVilbiss Blue Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
