Deckmount VT 100 BiPAP Machine
- BIPAP
- S,T,S/T, CPAP,Auto CPAP,APCV
- Made in India
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
BMC RESMART GII BiPAP Y25T Machine (G2)
₹25,823.04
|
|---|---|---|
| Price | ₹ 26,831 | ₹ 25,823 |
| Brand | Deckmount | BMC |
| Service centers |
10 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BIPAP | BIPAP |
| Modes | S,T,S/T, CPAP,Auto CPAP,APCV | CPAP, S, S/T, T |
| Algorithm | - | - |
| Turbine | Made in India | Made in China |
| Pressure Range | 4 - 30cmH₂O | 4 - 25cmH₂O |
| Ergonomic Tilted Display |
|
- |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 30dB |
| Weight | 1.8Kg | 2.5Kg |
| Dimensions | 290x160x110mm | 313 × 194 ×112mm |
| Company Headquaters | India | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0 - 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
- |
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
|
| Ti Control |
|
|
| Rise Time | - |
|
| Ti(inspiration time) |
|
|
| Pressure Support |
|
- |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | No |
| SD card |
|
|
| Cloud connectivity/Wifi | No | No |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT 100 BiPAP Machine Brochure | BMC RESMART GII BiPAP Y25T Machine (G2) Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
BMC RESMART GII BiPAP Y25T Machine (G2)
₹25,823.04
|
