Deckmount VT 100 BiPAP Machine
- BIPAP
- S,T,S/T, CPAP,Auto CPAP,APCV
- Made in India
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
Resmed AirCurve 10 ST BiPAP Machine
₹67,188.00
|
|---|---|---|
| Price | ₹ 26,831 | ₹ 67,188 |
| Brand | Deckmount | Resmed |
| Service centers |
10 Service centers |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BIPAP | BiPAP |
| Modes | S,T,S/T, CPAP,Auto CPAP,APCV | CPAP, S, ST, T |
| Algorithm | - | - |
| Turbine | Made in India | - |
| Pressure Range | 4 - 30cmH₂O | 3-25cmH₂O |
| Ergonomic Tilted Display |
|
- |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 25dB |
| Weight | 1.8Kg | 1.24Kg |
| Dimensions | 290x160x110mm | 115 x 255 x 150mm |
| Company Headquaters | India | California |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
|
| Ti Control |
|
|
| Rise Time | - |
|
| Ti(inspiration time) |
|
|
| Pressure Support |
|
- |
| Back up rate | - |
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | No | - |
| SD card |
|
|
| Cloud connectivity/Wifi | No | Yes |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - |
|
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT 100 BiPAP Machine Brochure | Resmed AirCurve 10 ST BiPAP Machine Brochure |
| User manual | - | Resmed AirCurve 10 ST BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
Resmed AirCurve 10 ST BiPAP Machine
₹67,188.00
|
