Deckmount VT 100 BiPAP Machine
- BIPAP
- S,T,S/T, CPAP,Auto CPAP,APCV
- Made in India
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
Philips Dreamstation Auto BiPAP Machine
₹65,279.04
|
|---|---|---|
| Price | ₹ 26,831 | ₹ 65,279 |
| Brand | Deckmount | Philips Respironics |
| Service centers |
10 Service centers |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BIPAP | Auto BiPAP |
| Modes | S,T,S/T, CPAP,Auto CPAP,APCV | Auto BiPAP, Fixed BiPAP and Fixed CPAP |
| Algorithm | - | - |
| Turbine | Made in India | - |
| Pressure Range | 4 - 30cmH₂O | 4-25cmH₂O |
| Ergonomic Tilted Display |
|
|
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 28dB | 27dB |
| Weight | 1.8Kg | 1.33Kg |
| Dimensions | 290x160x110mm | 157 x 193 x 84mm |
| Company Headquaters | India | USA |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Optional |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert |
|
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
|
| Ti Control |
|
- |
| Rise Time | - | - |
| Ti(inspiration time) |
|
- |
| Pressure Support |
|
|
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Leakage Compensation | No | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - |
|
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | Deckmount VT 100 BiPAP Machine Brochure | Philips Dreamstation Auto BiPAP Machine Brochure |
| User manual | - | Philips Dreamstation Auto BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Deckmount VT 100 BiPAP Machine
₹26,831.04
|
Philips Dreamstation Auto BiPAP Machine
₹65,279.04
|
